<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conway School</title>
	<atom:link href="http://www.csld.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csld.edu</link>
	<description>Graduate Program in Sustainable Landscape Planning &#38; Design</description>
	<lastBuildDate>Thu, 23 May 2013 20:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Human Ecologist to be 2013 Commencement Speaker</title>
		<link>http://www.csld.edu/2013/05/human-ecologist-to-speak-at-the-conway-schools-forty-first-graduation/</link>
		<comments>http://www.csld.edu/2013/05/human-ecologist-to-speak-at-the-conway-schools-forty-first-graduation/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:11:38 +0000</pubDate>
		<dc:creator>Conway_News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csld.edu/?p=4168</guid>
		<description><![CDATA[“How can we meet the needs of human communities while improving the ecological integrity of the surrounding ecosystem?” asks Darron Collins, ethnobotanist, conservationist, and human ecologist, and since 2011, the president of the College of the Atlantic, in Bar Harbor, &#8230;<br /><a href="http://www.csld.edu/2013/05/human-ecologist-to-speak-at-the-conway-schools-forty-first-graduation/">full article <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 360px"><img class=" " title="Darron Collins" alt="" src="http://farm5.staticflickr.com/4081/4742489237_3701c05f95.jpg" width="350" height="233" /><p class="wp-caption-text">[Photo by Pinar Ozger]</p></div>“How can we meet the needs of human communities while improving the ecological integrity of the surrounding ecosystem?” asks Darron Collins, ethnobotanist, conservationist, and human ecologist, and since 2011, the president of the College of the Atlantic, in Bar Harbor, Maine.</p>
<p>Collins will be the commencement speaker at the Conway School’s forty-first graduation, on June 29, 2013.</p>
<p>For ten years Collins worked for the World Wildlife Fund, where he served as the World Wildlife Fund managing director in the Amur River region of northeast Asia and as a senior advisor to the environmental organization’s CEO, and has helped lead the group’s outreach efforts. Before that, he was WWF’s regional forest coordinator for Latin America.</p>
<p>A graduate of Tulane University (PhD, Anthrology; MA, Latin American Studies) and the College of the Atlantic (BA, Human Ecology), for his Ph.D. he studied ethnobotany in Guatemala, and in the process became fluent in Spanish and Q’eqchi’ Maya. He has also researched the Deepwater Horizon disaster in the Gulf of Mexico and has worked on leopard conservation on the Russia-North Korean border.</p>
<p>Collins is the first graduate of the College of the Atlantic to serve as the college’s president and its first president born after the school’s founding. COA is an ecology-focused college that admitted its first class in 1972, the same year as did the Conway School. In 2007 COA was the first U.S. college to go carbon neutral.</p>
<p>A skilled communicator, Collins has written and designed TED Talks (see <a href="http://bit.ly/17WlHUH" target="_blank">bit.ly/17WlHUH</a>), created the award-winning film “Amur River Basin: Sanctuary for the Mighty Taimen,” (see <a href="http://bit.ly/YPCqbQ" target="_blank">bit.ly/YPCqbQ</a>) and worked on an IMAX film about Siberia’s Lake Baikal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csld.edu/2013/05/human-ecologist-to-speak-at-the-conway-schools-forty-first-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us for Spring Student Project Presentations</title>
		<link>http://www.csld.edu/2013/05/conway-students-design-the-future/</link>
		<comments>http://www.csld.edu/2013/05/conway-students-design-the-future/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:48:44 +0000</pubDate>
		<dc:creator>Conway_News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csld.edu/?p=4141</guid>
		<description><![CDATA[Come see Conway in action! RSVP Below Conway students will present creative solutions to eight very different and very demanding real-world projects, at Conway on Friday, May 31, 2013,  9:00 AM &#8211; 4:45 PM. Let us know if you are coming &#8230;<br /><a href="http://www.csld.edu/2013/05/conway-students-design-the-future/">full article <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1><span style="font-family: 'Crimson Text'; font-size: 18px; letter-spacing: 0.1em; line-height: 1.2em; text-transform: uppercase;">Come see Conway in action! RSVP Below<br />
</span></h1>
<p>Conway students will present creative solutions to eight very different and very demanding real-world projects, at Conway on Friday, May 31, 2013,  9:00 AM &#8211; 4:45 PM. <em><strong>Let us know if you are coming by filling out the RSVP form below.</strong></em><img class="alignright size-full wp-image-2691" title="A Conway Student presents her project ideas at formal presentations." alt="" src="http://www.csld.edu/wp-content/uploads/2012/02/FormalPresentation.jpg" width="180" height="180" /></p>
<p>Each year, students work on three projects &#8212; an individual project at a residential scale in the fall, a team project in the winter at a larger land use planning scale, and a more site-specific team project, also at the community scale, in the spring.</p>
<p>Projects this spring include:</p>
<ul>
<li>Feasibility study for a farming community at a school in Athol, MA;</li>
<li>Landscape master plans for senior housing in Chesterfield, MA, a farm in Conway, MA, a Quaker retreat center in Deerfield, MA, a condominium site in Westford, MA, and a bank in Hadley, MA;</li>
<li>Conceptual design plan for a Nipmuc Nation tribal center in West Brookfield, MA; and</li>
<li>Village center plan for Wilmington, VT, a community hit particularly hard by Tropical Storm Irene.</li>
</ul>
<div>
<p>With each term, students give weekly presentations to the faculty, culminating in a formal presentation before a panel of critics two or three weeks before the end of the term. We ask three people to serve as critics &#8212; generally one Conway alum, one professional landscape architect or planner who has worked in the field, and an ecologist. By scheduling the presentations before the end of the term, students can incorporate suggestions and comments made by critics in their final plans. Stay tuned for news of this term&#8217;s critics.</p>
</div>
<h3>Schedule</h3>
<p>9:00-9:20  Review of posted material for morning projects<br />
9:20-9:30  Welcome<br />
9:30-12:20  Morning project presentations<br />
12:20-12:55  Lunch<br />
12:55-1:15  Review of posted material for afternoon project<br />
1:15-1:20  Welcome back<br />
1:20-4:10  Afternoon project presentations<br />
4:10-4:40 Final comments and discussion<br />
4:40  Light refreshments</p>
<p>Please come see the school in action. Let us know if you are coming by completing the form below:<br />
<iframe src="https://docs.google.com/spreadsheet/embeddedform?formkey=dFBrSVpma01fTlV6WVpXR01MT0xRd1E6MA" height="987" width="760" frameborder="0" marginwidth="0" marginheight="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csld.edu/2013/05/conway-students-design-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Communities Initiative to Enter Second Year</title>
		<link>http://www.csld.edu/2013/05/initiative/</link>
		<comments>http://www.csld.edu/2013/05/initiative/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:32:55 +0000</pubDate>
		<dc:creator>Conway_News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csld.edu/?p=3992</guid>
		<description><![CDATA[Conway&#8217;s Sustainable Communities Initiative will focus on Brattleboro, Vermont, and surrounding Windham County for a second year, announced Conway Director Paul Cawood Hellmund. A Windham County resident will be selected as Initiative Fellow for the 2013-14 academic year. Kimberly Smith &#8230;<br /><a href="http://www.csld.edu/2013/05/initiative/">full article <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3994" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-3994" title="Windham Woodlands Team Members" src="http://www.csld.edu/wp-content/uploads/2013/03/VT-Team-e1363023631408-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Conway graduate students Anna Fialkoff (left) and Rachel Edwards developed concepts for the Windham Woodlands Project, in southern Vermont.</p></div>
<p>Conway&#8217;s Sustainable Communities Initiative will focus on Brattleboro, Vermont, and surrounding Windham County for a second year, announced Conway Director Paul Cawood Hellmund. A Windham County resident will be selected as Initiative Fellow for the 2013-14 academic year. <a title="Smith named Brattleboro/Windham Fellow" href="http://www.csld.edu/2012/10/kimberly-smith-named-conways-first-brattleborowindham-fellow/">Kimberly Smith</a> of Westminister, Vermont, has been the Fellow for the current school year.</p>
<p>A<strong> public presentation and discussion</strong> will be held in Brattleboro on Monday, April 15 to give an overview of the upcoming year and to review the projects that have been completed this year. <em><a href="http://bit.ly/13V18bC " target="_blank">Click here to RSVP</a>.</em></p>
<p>The meeting will take place in the Community Room at the Brattleboro Food Co-op from 6:30-8:00 pm, and is for:</p>
<ul>
<li>People who want to learn of the outcomes of the three projects already completed in Windham County and plans for a new project in Wilmington.</li>
<li>Any Windham County residents who would like to apply for the 2013-14 Sustainable Communities Fellowship which will help support them for a year of study in Conway’s graduate program in sustainable landscape planning and design. <a href="http://bit.ly/XLdoYM" target="_blank">(Read about this year’s Fellow.)</a></li>
<li>Representatives of organizations or individuals who have projects that Conway students might undertake next year. <a href="http://bit.ly/ZKsgEV" target="_blank">(See examples here.)</a></li>
<li>Anyone interested in seeing real-world, place-based education in action.</li>
</ul>
<p>There will be brief presentations of this year’s Conway projects:</p>
<ul>
<li>Harmony Lot, Brattleboro <a href="http://bit.ly/15xssvV" target="_blank">(See report.)</a></li>
<li>Windham Working Woodlands, Windham Region <a href="http://bit.ly/12SGDgo" target="_blank">(Read about the project.)</a></li>
<li>CoreArts Cultural Assets Mapping, Brattleboro <a href="http://bit.ly/12SGDgo" target="_blank">(Read about the project.)</a></li>
<li>Village Center Plan, Wilmington <a href="http://bit.ly/12SGrhk" target="_blank">(Read about the project.)</a></li>
</ul>
<p><img class="wp-image-4118 alignleft" title="Brattleboro meeting" src="http://www.csld.edu/wp-content/uploads/2013/04/Brattleboro-meeting-696x1024.jpg" alt="" width="327" height="481" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csld.edu/2013/05/initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brattleboro Atlas Public Presentation, May 1</title>
		<link>http://www.csld.edu/2013/04/brattleboro-atlas-public-presentation-may-1/</link>
		<comments>http://www.csld.edu/2013/04/brattleboro-atlas-public-presentation-may-1/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 14:35:10 +0000</pubDate>
		<dc:creator>Conway_News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csld.edu/?p=4126</guid>
		<description><![CDATA[Brattleboro: An Atlas of Cultural Assets, a recent project of three Conway graduate students will be presented publicly on Wednesday, May 1, at 6:00 pm in the Community Room of the Brattleboro Food Co-op.  The Conway team will describe the techniques and methodologies employed &#8230;<br /><a href="http://www.csld.edu/2013/04/brattleboro-atlas-public-presentation-may-1/">full article <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Brattleboro: An Atlas of Cultural Assets</strong>, a recent project of three Conway graduate students will be presented publicly on <strong>Wednesday, May 1, at 6:00 pm</strong> in the Community Room of the Brattleboro Food Co-op.  The Conway team will describe the techniques and methodologies employed to map cultural assets in Brattleboro.</p>
<p><img class="alignright size-medium wp-image-4127" title="Atlas cover" src="http://www.csld.edu/wp-content/uploads/2013/04/Screen-Shot-2013-04-27-at-10.33.21-AM-230x300.png" alt="" width="230" height="300" />Brattleboro: An Atlas of Cultural Assets, which was created by Conway&#8217;s Willie Gregg, Olivia Loughrey, and Kimberly Smith, explores the life of an arts community by mapping the cultural assets of the town— the people, places, and organizations that support art and creativity.  is journey into cultural cartography employs narratives and colorful imagery to illustrate the richness of a community imbued with creative energy. Moving beyond the two-dimensional geography of a standard atlas, these maps reveal the complexity of an evolving cultural ecology, offering new ways of seeing and understanding the Brattleboro arts scene.</p>
<p>For more information about the Brattleboro CoreArts Project, visit this <a href="http://brattcorearts.org/" target="_blank">website</a>.</p>
<p>The Brattleboro CoreArts Project is funded primarily by an Our Town Grant from the National Endowment for the Arts, presented to a partnership of the Town of Brattleboro and the Arts Council of Windham County. Other funders and valued partners (to date) include The Town of Brattleboro, Thomas Thompson Trust, Arts Council of Windham County, the Vermont Arts Council, the Windham Foundation, The Town Arts Committee, The Latchis, and the Brattleboro Retreat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csld.edu/2013/04/brattleboro-atlas-public-presentation-may-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Session added on May 4 &#8211; join us!</title>
		<link>http://www.csld.edu/2013/04/4111/</link>
		<comments>http://www.csld.edu/2013/04/4111/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:17:27 +0000</pubDate>
		<dc:creator>Conway_News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csld.edu/?p=4111</guid>
		<description><![CDATA[Join us on Saturday, May 4, 2013, 10 a.m. to 1 p.m. for a three-hour session that includes lunch. Information sessions are an informative and enjoyable introduction to the philosophy, program, faculty and staff of the Conway School. They are &#8230;<br /><a href="http://www.csld.edu/2013/04/4111/">full article <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Join us on Saturday, May 4, 2013, 10 a.m. to 1 p.m. for a three-hour<img class="alignright" title="In field" src="http://www.csld.edu/wp-content/uploads/2011/11/infield.jpg" alt="Bill Lattrell with students in field" width="180" height="180" /> session that includes lunch. <a title="Info Sessions" href="http://csld.edu/admissions/visit/information-sessions/">Information sessions</a> are an informative and enjoyable introduction to the philosophy, program, faculty and staff of the Conway School. They are intended for prospective students, potential project clients, and others who want to learn more about Conway.</p>
<p><a title="Info Sessions" href="http://www.csld.edu/admissions/visit/information-sessions/">Register now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csld.edu/2013/04/4111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conway&#8217;s Paul Hellmund to Speak at College of the Atlantic</title>
		<link>http://www.csld.edu/2013/04/conways-paul-hellmund-to-speak-at-college-of-the-atlantic/</link>
		<comments>http://www.csld.edu/2013/04/conways-paul-hellmund-to-speak-at-college-of-the-atlantic/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 01:32:45 +0000</pubDate>
		<dc:creator>Conway_News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csld.edu/?p=4042</guid>
		<description><![CDATA[On Tuesday, April 9, 2013, Paul Cawood Hellmund, Director of the Conway School, will be at the College of the Atlantic (COA) in Bar Harbor, Maine, to meet students and faculty and to give a presentation on recent Conway student &#8230;<br /><a href="http://www.csld.edu/2013/04/conways-paul-hellmund-to-speak-at-college-of-the-atlantic/">full article <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On Tuesday, April 9, 2013, Paul Cawood Hellmund, Director of the Conway School, will be at the College of the Atlantic (COA) in Bar Harbor, Maine, to meet students and faculty and to give a presentation on recent Conway student projects.</p>
<ul>
<li>11:30 &#8211; 1:00 pm: College of the Atlantic, Blair Dining Hall (&#8220;Take-A-Break&#8221;), <strong>information table</strong>. Drop by any time.</li>
<li>4:10-5:30 pm: <strong>Human Ecology Forum</strong>: &#8220;Reinventing the Future: How one tiny Graduate School is preparing landscape planners and designers&#8211;including several COA graduates&#8211;to deal with climate change and a host of uncertainties.&#8221;</li>
</ul>
<p>COA and Conway have much in common, including a single major, smaller size, about the same founding year, and a strong environmental mission.</p>
<p>For information: babize@csld.edu or hellmund@csld.edu</p>
<p><img class="alignnone" title="COA" src="http://islandschool.files.wordpress.com/2011/08/coa_fulllogo_color.jpg" alt="" width="302" height="100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csld.edu/2013/04/conways-paul-hellmund-to-speak-at-college-of-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Nina Antonetti Appointed Distinguished Visiting Historian of the Landscape</title>
		<link>http://www.csld.edu/2013/04/nina-antonetti/</link>
		<comments>http://www.csld.edu/2013/04/nina-antonetti/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:16:30 +0000</pubDate>
		<dc:creator>Conway_News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csld.edu/?p=3997</guid>
		<description><![CDATA[Conway&#8217;s director, Paul Cawood Hellmund, has announced the appointment of Dr. Nina Antonetti as Conway&#8217;s Distinguished Visiting Historian of the Landscape. He commented &#8220;Nina is one of those rare people who combines vast historical knowledge with a keen interest in &#8230;<br /><a href="http://www.csld.edu/2013/04/nina-antonetti/">full article <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Conway&#8217;s director, Paul Cawood Hellmund, has announced the appointment of Dr. Nina Antonetti as Conway&#8217;s Distinguished Visiting Historian of the Landscape. He commented &#8220;Nina is one of those rare people who combines vast historical knowledge with a keen interest in contemporary ecological and societal issues related to the broader landscape. She&#8217;s an inspiring collaborator.&#8221;</p>
<p><img class="alignright" title="Nina Antonetti" src="http://m.c.lnkd.licdn.com/media/p/4/000/15b/1d3/36191ec.jpg" alt="" width="240" height="240" />Dr. Antonetti, an architectural and landscape historian, is a founding member of landscape studies and food studies at Smith College in Massachusetts. She has previously served as visiting historian at the Conway School, and is a fellow at the Center for Creative Solutions at Marlboro College, Vermont.</p>
<p>She completed a book on Cornelia Hahn Oberlander, a pioneer of sustainable landscape architecture. In another book project, Antonetti promotes Keney Park – one of the largest urban public spaces in New England, but considered one of the most dangerous places in Hartford, Connecticut – as a case study for how urban landscapes can help mitigate climate change and mobilize citizenry.</p>
<p>Kate Cholakis &#8217;11, a graduate of both Smith College and the Conway School, said &#8221;Nina is a pioneer in the fields of design and planning, linking interdisciplinary studies with the built environment in both her university teaching and scholarship. This connection is essential to improving the sustainability of our world, and central to Conway&#8217;s mission. She&#8217;s an inspiration and an invaluable resource.&#8221;</p>
<p>Dr. Antonetti received her doctorate in landscape and architectural history from the Victorian Study Centre, University of London, and has held research positions in the Center for Advanced Study in the Visual Arts, National Gallery of Art, Washington, D.C., and at the Victoria and Albert Museum in London.</p>
<p>In 2012, she was invited, along with Jane Goodall and Bill McKibben, by the Archbishop of Constantinople-New Rome and Ecumenical Patriarch to be a participant in the Halki Summit on Global Responsibility and Environmental Sustainability,  a gathering of activists, scientists, journalists, business leaders, theologians, and academics working across intellectual boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csld.edu/2013/04/nina-antonetti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ecology and Resilience of Cultural Assets</title>
		<link>http://www.csld.edu/2013/04/4055/</link>
		<comments>http://www.csld.edu/2013/04/4055/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:37:40 +0000</pubDate>
		<dc:creator>Conway_News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csld.edu/?p=4055</guid>
		<description><![CDATA[There&#8217;s an ecology of cultural assets in a community, three Conway students have been discovering in Brattleboro,Vermont, as they map the fabric of situations and relationships of the arts in that Connecticut River town. And that ecology means a great &#8230;<br /><a href="http://www.csld.edu/2013/04/4055/">full article <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4056" title="Cultural Assets Brattleboro" src="http://www.csld.edu/wp-content/uploads/2013/03/Screen-Shot-2013-03-10-at-6.54.52-PM-232x300.png" alt="" width="232" height="300" />There&#8217;s an ecology of cultural assets in a community, three Conway students have been discovering in Brattleboro,Vermont, as they map the fabric of situations and relationships of the arts in that Connecticut River town. And that ecology means a great deal to the whole community, not just to a few &#8220;creative types.&#8221; Those relationships and resources are part of the resilience a community needs when it gets a jolt, such as Brattleboro did in 2011 with tropical storm Irene and earlier that same year with a prominent murder.</p>
<p>Read the full report on Cultural Assets Mapping for Brattleboro, Vermont, <a href="http://issuu.com/conwaydesign/docs/brattleborowinter13issuu_v3?mode=window" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csld.edu/2013/04/4055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Cooper developing ecological schoolyard designs in SE Asia</title>
		<link>http://www.csld.edu/2013/03/elizabeth-cooper-developing-ecological-schoolyard-designs-in-se-asia/</link>
		<comments>http://www.csld.edu/2013/03/elizabeth-cooper-developing-ecological-schoolyard-designs-in-se-asia/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 00:11:50 +0000</pubDate>
		<dc:creator>Conway_News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csld.edu/?p=3898</guid>
		<description><![CDATA[Elizabeth Cooper ’10, a Conway graduate from Middletown Springs, Vermont, is working in southeast Asia as the 2012-13 David Bird Fellow. Based in Kuala Lumpur, Malaysia, she is designing schoolyards as classrooms for students to learn about nature. You can read &#8230;<br /><a href="http://www.csld.edu/2013/03/elizabeth-cooper-developing-ecological-schoolyard-designs-in-se-asia/">full article <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" src="http://ectravelsasia.files.wordpress.com/2013/02/dsc01074.jpg" alt="" width="284" height="213" />Elizabeth Cooper ’10, a Conway graduate from Middletown Springs, Vermont, is working in southeast Asia as the 2012-13 David Bird Fellow. Based in Kuala Lumpur, Malaysia, she is designing schoolyards as classrooms for students to learn about nature. You can read her blog <a href="http://ectravelsasia.wordpress.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csld.edu/2013/03/elizabeth-cooper-developing-ecological-schoolyard-designs-in-se-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conway’s tuition held at FY12 level for third year</title>
		<link>http://www.csld.edu/2013/02/conways-tuition-held-at-fy12-level-for-third-year/</link>
		<comments>http://www.csld.edu/2013/02/conways-tuition-held-at-fy12-level-for-third-year/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:19:38 +0000</pubDate>
		<dc:creator>Conway_News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.csld.edu/?p=3944</guid>
		<description><![CDATA[For the third year in a row, the Conway School Trustees voted not to raise the cost of tuition and fees for the class of 2014. Ginny Sullivan, Chair of the Board of Trustees and a 1986 graduate of the &#8230;<br /><a href="http://www.csld.edu/2013/02/conways-tuition-held-at-fy12-level-for-third-year/">full article <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For the third year in a row, the Conway School Trustees voted not to raise the cost of tuition and fees for the class of 2014. Ginny Sullivan, Chair of the Board of Trustees and a 1986 graduate of the program, said “Our commitment to keeping costs as affordable as possible has resulted in level tuition for three years. By keeping tuition level and costs low, we  create a larger and more diverse pool of potential applicants.&#8221;</p>
<p>In addition, the Trustees have initiated a needs-based student grant fund, to be allocated annually to as many as five incoming students, based on their eligibility as determined by their application for federal student aid (FAFSA). Contact Associate Director Dave Nordstrom (<a href="mailto:Nordstrom@csld.edu" target="_blank">Nordstrom@csld.edu</a>) for additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csld.edu/2013/02/conways-tuition-held-at-fy12-level-for-third-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
